- Available in all sizes and for any type of processing
- Made of stainless steel
- Temperature control in automatic mode
- One or more trays for chemical inlet
- Interior adaptable to any conformation
- Automatic unloading and washing with drum positioning
- Customized program for all the working parameters of the drum (manual, automatic or recipe), alarms and maintenance
The performance of Inox laboratory
Diameter of the drum in mm | Drum volume liters under the axis 100% | Minimum load kgs | Maximum load kgs |
ø 2000x1500 | 4.400 | 150 | 500 |
ø 2000x1200 | 3.300 | 120 | 400 |
ø 2000x1000 | 2.900 | 100 | 350 |
ø 1700x1200 | 2300 | 50 | 230 |
ø 1650x1300 | 2600 | 80 | 260 |
ø 1500x1000 | 1650 | 50 | 170 |
ø 1500x500 | 800 | 30 | 90 |
ø 1400x800 | 1100 | 40 | 130 |
ø 1400x600 | 800 | 30 | 100 |
ø 1200x600 | 500 | 20 | 60 |
ø 1000x500 | 350 | 10 | 40 |
Some references around the world
Pajusco Tecnologie produces drums for tanneries all over the world
ajusco Tecnologie machines are equipped with equipment and control systems that make all production processes safe, economical and reliable.