Wooden drums

The best type of African wood

The wooden drums of Pajusco Tecnologie Srl, designed for over 60 years and composed of the best type of African hardwood, selected by our technical department for its characteristics of high resistance and unacceptability to chemicals.

Spherical cast iron hardware, produced and supplied by our own  foundry, to have the best elasticity and at the same time the best resistance.
Any component in contact with chemical products completely made of 316 L STAINLESS STEEL. Transmission groups and electrical parts manufactured entirely by our specialized departments.

Pajusco Tecnologie wooden drums can optionally be equipped with the SMART DRUM system, a patented predictive control system

The performance of the wooden drums

LIMING
TECHNICAL DETAILS 50% SALTY LEATHER 50% FRESH LEATHER
drum size (mm) diameter x width RPM standard drum volume liters below the axis 50% water 100% load leather Kgs water 150% load leather Kgs water 200% load leather Kgs drum volume liters below the axis 50% water 100% load leather Kgs water 150% load leather Kgs water 200% load leather Kgs
ø 5000x5000 1.5 - 3 38.700 19.400 15.500 12.900 38.700 22.300 17.800 14.800
ø 4800x5000 1.5 - 3 35.400 17.700 14.100 11.800 35.400 20.300 16.200 13.600
ø 4500x5000 1.5 - 3 30.800 15.400 12.300 10.300 30.800 17.700 14.200 11.800
ø 4500x4500 1.5 - 3 27.400 13.700 11.000 9.200 27.400 15.800 12.600 10.500
ø 4200x4500 2 - 4 23.600 11.800 9.500 7.900 23.600 13.600 10.900 9.000
ø 4000x4500 2 - 4 21.200 10.800 8.500 7.100 21.200 12.200 9.800 8.100
ø 4000x4000 2 - 4 18.600 9.300 7.500 6.200 18.600 10.700 8.600 7.100
ø 3500x4000 2 - 4 13.800 6.900 5.500 4.600 13.800 8.000 6.350 5.300
ø 3500x3500 2 - 4 11.900 5.950 4.800 4.000 11.900 6.900 5.500 4.600
ø 3500x3000 2 - 4 10.900 5.450 4.400 3.600 10.900 6.300 5.000 4.200
ø 3500x2500 2 - 4 8.900 4.450 3.600 3.000 8.900 5.100 4.100 3.400
ø 3000x3000 3 - 6 7.800 3.900 3.100 2.600 7.800 4.500 3.600 3.000
TANNING
TECHNICAL DETAILS 50%
drum size (mm)
diameter x width
RPM
standard
drum volume liters
below the axis 50%
with water 100%
load leathers Kgs
with water 150%
load leathers Kgs
with water 200%
load leathers  Kgs
ø 4500×4500 3 – 6 27.400 13.700 11.000 9.200
ø 4200×4500 3 – 6 23.600 11.800 9.500 7.900
ø 4000×4500 3 – 6 21.200 10.800 8.500 7.100
ø 4000×4000 3 – 6 18.600 9.300 7.500 6.200
ø 3500×4000 4 – 8 13.800 6.900 5.500 4.600
ø 3500×3500 4 – 8 11.900 5.950 4.800 4.000
ø 3500×3000 4 – 8 10.900 5.450 4.400 3.600
ø 3500×2500 4 – 8 8.900 4.450 3.600 3.000
ø 3000×3000 5 – 10 7.800 3.900 3.100 2.600
DYEING
TECHNICAL DETAILS 50%
drum size (mm)  (mm)
diameter x width
RPM
standard
drum volume liters
below the axis 50%
minimum load
wet-blue in kgs
maximum  load
wet-blue in kgs
ø 4000×3000 5 – 10 13.500 2.250 3.400
ø 3500×3000 5 – 10 10.900 1.800 2.750
ø 3500×2500 6 – 12 8.900 1.500 2.250
ø 3500×2000 6 – 12 6.400 1.100 1.600
ø 3000×3000 5 – 10 7.800 1.300 1.950
ø 3000×2500 6 – 12 6.300 1.050 1.600
ø 3000×2000 6 – 12 4.900 850 1.250
ø 2500×2000 7 – 14 3.200 550 800
ø 2000×1500 7 – 14 1.300 250 350

Some references around the world

Pajusco Tecnologie produces wooden drums for tanneries all over the world

Pajusco Tecnologie machines are equipped with equipment and control systems that make all production processes safe, economical and reliable.

More From Wood Category

Discover all our range of wooden drums

MAX DRUM WOOD

Increases leathers load and saves water

OBELIX

Discover the power of the world’s biggest drum