Obelix

THE BIGGEST DRUM IN THE WORLD

With dimensions of ᴓ 5000x5000mm, Obelix debuts in the tanning market as the biggest drum in the world

Obelix debuts in the tanning market as the biggest drum in the world and with the highest load capacity on the market. The system provides an optimal predisposition with: high shelves and different shapes of special pegs to achieve a perfect mixing of skins and chemicals.

The best quality

The highest load

Save space

Water-saving

LIMING
TECHNICAL DETAILS WITH 75% NEW SALTY LEATHER WITH 75% NEW FRESH LEATHER
drum size (mm)
diameter x width
drum volume
liters below
the axis 75%
with water
100%
load
leathers Kgs
with water
150%
load
leathers Kgs
with water
200%
load
leathers Kgs
volume bottale
liters below
the axis 75%
with water
100%
load
leathers Kgs
with water
150%
load
leathers Kgs
with water
200%
load
leathers Kgs
ø 5000x5000 59200 29600 23700 19700 59200 34000 27200 22600
ø 4800×5000 54400 27200 21700 18100 54400 31200 24900 20800
ø 4500×5000 47400 23700 19000 15800 47400 27300 21800 18200
ø 4500×4500 42300 21150 17000 14100 42300 24300 19500 16200
ø 4200×4500 36600 18300 14700 12200 36600 21000 16900 14000
ø 4000×4500 33100 16550 13300 11000 33100 19000 15200 12700
ø 4000×4000 29100 14550 11700 9700 29100 16700 13400 11200
ø 3500×4000 21900 10950 8800 7300 21900 12600 10000 8400
ø 3500×3500 18900 9450 7600 6300 18900 10900 8700 7250
ø 3500×3000 16800 8400 6700 5600 16800 9700 7700 6500
ø 3500×2500 13600 6800 5500 4600 13600 7800 6300 5200
ø 3000×3000 12100 6000 4900 4000 12100 7000 5600 4700
TANNING
TECHNICAL DETAILS WITH 75% NEW
MODEL drum liter volume
below the axis 75%
with water 100%
load leathers Kgs
with water 150%
load leathers Kgs
with water 200%
load leathers Kgs
ø 4500×4500 42300 21150 17000 14100
ø 4200×4500 36600 18300 14700 12200
ø 4000×4500 33100 16550 13300 11000
ø 4000×4000 29100 14550 11700 9700 /td>
ø 3500×4000 21900 10950 8800 7300
ø 3500×3500 18900 9450 7600 6300
ø 3500×3000 16800 8400 6700 5600
ø 3500×2500 13600 6800 5500 4600
ø 3000×3000 12100 6000 4900 4000
TANNING
TECHNICAL DETAILS 75% NEW
MODEL drum liter volumei
below the axis 75%
minimum load
wet-blue in kgs
maximum load
wet-blue in kgs
ø 4000×3000 20900 3400 5230
ø 3500×3000 16800 2800 4200
ø 3500×2500 13600 2300 3400
ø 3500×2000 9800 1800 2600
ø 3000×3000 12100 2000 3000
ø 3000×2500 9900 1650 2500
ø 3000×2000 7600 1300 1900
ø 2500×2000 5200 900 1300
ø 2000×1500 2200 400 550

Obelix by Pajusco Tecnologie can optionally be equipped with the SMART DRUM system, a patented predictive control system

Some references around the world

Pajusco Tecnologie produces Obelix, the biggest drum, for tanneries worldwide

Pajusco Tecnologie machines are equipped with equipment and control systems that make all production processes safe, economical and reliable.

More from wood category

Discover all our range of wooden drums

WOODEN DRUMS

Wood, hardware, experience and quality

MAX DRUM WOOD

Increases leather load and saves water