- Suitable to all sizes, all processes and any drum
- Increases leather load and water saving
- Possibility to save chemicals
- Drums work at half rounds from the standard ones and therefore less noise and less maintenance
- The drum works with shelves and closed axles
- Possibility to apply the recycling system with the drain of the bath in axle
The drums in the “MAX DRUM” version have a custom configuration that can increase the load up to 75% of the useful internal volume.
Thanks to the internal system patented and tested for years Pajusco Tecnologie has been able to ensure a greater shaking of skins with greater penetration of water and chemicals and consequent better quality of the final product:
Max drum wood of Pajusco Tecnologie can optionally be equipped with the SMART DRUM system, a patented predictive control system
LIMING | |||||||||
---|---|---|---|---|---|---|---|---|---|
LIMING TECHNICAL DETAILS | WITH 75% SALAT LEATHER | WITH 75% FRESH LEATHER | |||||||
drum size (mm) diameter x width |
drum volume litre above the axis 75% |
with water 100% load leathers Kgs |
with water 150% load leathers Kgs |
with water 200% load leather Kgs |
drum volume litre above the axis 75% |
with water 100% load leathers Kgs |
with water 150% load leathers Kgs |
with water 200% load leathers Kgs |
|
ø 5000x5000 | 59200 | 29600 | 23700 | 19700 | 59200 | 34000 | 27200 | 22600 | |
ø 4800×5000 | 54400 | 27200 | 21700 | 18100 | 54400 | 31200 | 24900 | 20800 | |
ø 4500×5000 | 47400 | 23700 | 19000 | 15800 | 47400 | 27300 | 21800 | 18200 | |
ø 4500×4500 | 42300 | 21150 | 17000 | 14100 | 42300 | 24300 | 19500 | 16200 | |
ø 4200×4500 | 36600 | 18300 | 14700 | 12200 | 36600 | 21000 | 16900 | 14000 | |
ø 4000×4500 | 33100 | 16550 | 13300 | 11000 | 33100 | 19000 | 15200 | 12700 | |
ø 4000×4000 | 29100 | 14550 | 11700 | 9700 | 29100 | 16700 | 13400 | 11200 | |
ø 3500×4000 | 21900 | 10950 | 8800 | 7300 | 21900 | 12600 | 10000 | 8400 | |
ø 3500×3500 | 18900 | 9450 | 7600 | 6300 | 18900 | 10900 | 8700 | 7250 | |
ø 3500×3000 | 16800 | 8400 | 6700 | 5600 | 16800 | 9700 | 7700 | 6500 | |
ø 3500×2500 | 13600 | 6800 | 5500 | 4600 | 13600 | 7800 | 6300 | 5200 | |
ø 3000×3000 | 12100 | 6000 | 4900 | 4000 | 12100 | 7000 | 5600 | 4700 |
TANNING | ||||
---|---|---|---|---|
TECHNICAL DETAILS | WITH 75% | |||
MODEL | liters volume above the axis 75% |
with water 100% load leathers Kgs |
with water 150% load leathers Kgs |
with water 200% load leathers Kgs |
ø 4500×4500 | 42300 | 21150 | 17000 | 14100 |
ø 4200×4500 | 36600 | 18300 | 14700 | 12200 |
ø 4000×4500 | 33100 | 16550 | 13300 | 11000 |
ø 4000×4000 | 29100 | 14550 | 11700 | 9700 |
ø 3500×4000 | 21900 | 10950 | 8800 | 7300 |
ø 3500×3500 | 1890t | 9450 | 7600 | 6300 |
ø 3500×3000 | 16800 | 8400 | 6700 | 5600 |
ø 3500×2500 | 13600 | 6800 | 5500 | 4600 |
ø 3000×3000 | 12100 | 6000 | 4900 | 4000 |
DYEING | |||
---|---|---|---|
TECHNICAL DETAILS | 75% | ||
MODEL | lieters volume above the axis 75% |
minimum load wet-blue kgs |
maximum load wet-blue kgs |
ø 4000×3000 | 20900 | 3400 | 5230 |
ø 3500×3000 | 16800 | 2800 | 4200 |
ø 3500×2500 | 13600 | 2300 | 3400 |
ø 3500×2000 | 9800 | 1800 | 2600 |
ø 3000×3000 | 12100 | 2000 | 3000 |
ø 3000×2500 | 9900 | 1650 | 2500 |
ø 3000×2000 | 7600 | 1300 | 1900 |
ø 2500×200 | 5200 | 900 | 1300 |
ø 2000×1500 | 2200 | 400 | 550 |
Some references around the world
Pajusco Tecnologie produces max drum wood for tanneries around the world
Pajusco Tecnologie machines are equipped with equipment and control systems that make all production processes safe, economical and reliable.